Class Requirements
From Tomb of the Serpent Kings
Every class has a minimum score in certain ability scores required (after racial bonuses are applied) to take the class. See the table below.
An asterisk next to an ability score means you only need one of the scores among those marked.
Two asterisks means you need at least two of the scores among those marked.
| Class | STR | DEX | CON | INT | WIS | CHA |
| Artificer | — | — | — | 13 | — | — |
| Barbarian | 13 | — | — | — | — | — |
| Bard | — | — | — | — | — | 13 |
| Bloodhunter | 13* | 13* | — | 13 | — | — |
| Cleric | — | — | — | — | 13 | — |
| Druid | — | — | — | — | 13 | — |
| Fighter | 13* | 13* | — | — | — | — |
| Monk | — | 13 | — | — | 13 | — |
| Occultist | — | — | — | — | 13 | — |
| Paladin | 13 | — | — | — | — | 13 |
| Psion | — | — | — | 13 | — | — |
| Ranger | — | 13 | — | — | 13 | — |
| Rogue | — | 13 | — | — | — | — |
| Sorcerer | — | — | — | — | — | 13 |
| Soul Binder | — | — | — | — | — | 13 |
| Warlock | — | — | — | — | — | 13 |
| Warlord | — | — | — | 13** | 13** | 13** |
| Wizard | — | — | — | 13 | — | — |
The table below lists each class based on what its mandatory attributes are for easy perusal. Two scores with a slash between them, ie., STR/DEX, means either one is acceptable.
| Scores | Classes |
| STR ONLY | Barbarian |
| STR & CHA | Paladin |
| STR/DEX | Fighter |
| DEX ONLY | Rogue |
| DEX & WIS | Monk, Ranger |
| INT ONLY | Artificer, Psion, Wizard |
| INT & STR/DEX | Bloodhunter |
| WIS ONLY | Cleric, Druid, Occultist |
| CHA ONLY | Bard, Sorcerer, Soul Binder, Warlock |
| 2 of INT/WIS/CHA | Warlord |