Class Requirements: Difference between revisions
From Tomb of the Serpent Kings
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Every class has a minimum score in certain ability scores required to take the class. See the table below. | Every class has a minimum score in certain ability scores required (after racial bonuses are applied) to take the class. See the table below. | ||
An asterisk next to an ability score means you only need one of the scores among those marked.<br> | An asterisk next to an ability score means you only need one of the scores among those marked.<br> | ||
Two asterisks means you need at least two of the scores among those marked. | Two asterisks means you need at least two of the scores among those marked. | ||
<table border='1' style='text-align: center; border-collapse:collapse'><tr><td style='text-align: left;'><b>Class</b></td><td><b>STR</b></td><td><b>DEX</b></td><td><b>INT</b></td><td><b>WIS</b></td><td><b>CHA</b></td></tr> | <table border='1' style='text-align: center; border-collapse:collapse'><tr><td style='text-align: left;'><b>Class</b></td><td><b>STR</b></td><td><b>DEX</b></td><td><b>CON</b></td><td><b>INT</b></td><td><b>WIS</b></td><td><b>CHA</b></td></tr> | ||
<tr><td style='text-align: left;'>Artificer</td><td>—</td><td>—</td><td>13</td><td>—</td><td>—</td></tr> | <tr><td style='text-align: left;'>Artificer</td><td>—</td><td>—</td><td>—</td><td>13</td><td>—</td><td>—</td></tr> | ||
<tr><td style='text-align: left;'>Barbarian</td><td>13</td><td>—</td><td>—</td><td>—</td><td>—</td></tr> | <tr><td style='text-align: left;'>Barbarian</td><td>13</td><td>—</td><td>—</td><td>—</td><td>—</td><td>—</td></tr> | ||
<tr><td style='text-align: left;'>Bard</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | <tr><td style='text-align: left;'>Bard</td><td>—</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | ||
<tr><td style='text-align: left;'>Bloodhunter</td><td>13*</td><td>13*</td><td>13</td><td>—</td><td>—</td></tr> | <tr><td style='text-align: left;'>[[Bloodhunter]]</td><td>13*</td><td>13*</td><td>—</td><td>13</td><td>—</td><td>—</td></tr> | ||
<tr><td style='text-align: left;'>Cleric</td><td>—</td><td>—</td><td>—</td><td>13</td><td>—</td></tr> | <tr><td style='text-align: left;'>Cleric</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td><td>—</td></tr> | ||
<tr><td style='text-align: left;'>Druid</td><td>—</td><td>—</td><td>—</td><td>13</td><td>—</td></tr> | <tr><td style='text-align: left;'>Druid</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td><td>—</td></tr> | ||
<tr><td style='text-align: left;'>Fighter</td><td>13*</td><td>13*</td><td>—</td><td>—</td><td>—</td></tr> | <tr><td style='text-align: left;'>Fighter</td><td>13*</td><td>13*</td><td>—</td><td>—</td><td>—</td><td>—</td></tr> | ||
<tr><td style='text-align: left;'>Monk</td><td>—</td><td>13</td><td>—</td><td>13</td><td>—</td></tr> | <tr><td style='text-align: left;'>Monk</td><td>—</td><td>13</td><td>—</td><td>—</td><td>13</td><td>—</td></tr> | ||
<tr><td style='text-align: left;'>Occultist</td><td>—</td><td>—</td><td>—</td><td>13</td><td>—</td></tr> | <tr><td style='text-align: left;'>[[Occultist]]</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td><td>—</td></tr> | ||
<tr><td style='text-align: left;'>Paladin</td><td>13</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | <tr><td style='text-align: left;'>Paladin</td><td>13</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | ||
<tr><td style='text-align: left;'>Psion</td><td>—</td><td>—</td><td>13</td><td>—</td><td>—</td></tr> | <tr><td style='text-align: left;'>[[Psion]]</td><td>—</td><td>—</td><td>—</td><td>13</td><td>—</td><td>—</td></tr> | ||
<tr><td style='text-align: left;'>Ranger</td><td>—</td><td>13</td><td>—</td><td>13</td><td>—</td></tr> | <tr><td style='text-align: left;'>Ranger</td><td>—</td><td>13</td><td>—</td><td>—</td><td>13</td><td>—</td></tr> | ||
<tr><td style='text-align: left;'>Rogue</td><td>—</td><td>13</td><td>—</td><td>—</td><td>—</td></tr> | <tr><td style='text-align: left;'>Rogue</td><td>—</td><td>13</td><td>—</td><td>—</td><td>—</td><td>—</td></tr> | ||
<tr><td style='text-align: left;'>Sorcerer</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | <tr><td style='text-align: left;'>Sorcerer</td><td>—</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | ||
<tr><td style='text-align: left;'>Soul Binder</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | <tr><td style='text-align: left;'>[[Soul Binder]]</td><td>—</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | ||
<tr><td style='text-align: left;'>Warlock</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | <tr><td style='text-align: left;'>Warlock</td><td>—</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | ||
<tr><td style='text-align: left;'>Warlord</td><td>—</td><td>—</td><td>13**</td><td>13**</td><td>13**</td></tr> | <tr><td style='text-align: left;'>[[Warlord]]</td><td>—</td><td>—</td><td>—</td><td>13**</td><td>13**</td><td>13**</td></tr> | ||
<tr><td style='text-align: left;'>Wizard</td><td>—</td><td>—</td><td>13</td><td>—</td><td>—</td></tr> | <tr><td style='text-align: left;'>Wizard</td><td>—</td><td>—</td><td>—</td><td>13</td><td>—</td><td>—</td></tr> | ||
</table> | </table> | ||
Latest revision as of 00:17, 25 January 2022
Every class has a minimum score in certain ability scores required (after racial bonuses are applied) to take the class. See the table below.
An asterisk next to an ability score means you only need one of the scores among those marked.
Two asterisks means you need at least two of the scores among those marked.
| Class | STR | DEX | CON | INT | WIS | CHA |
| Artificer | — | — | — | 13 | — | — |
| Barbarian | 13 | — | — | — | — | — |
| Bard | — | — | — | — | — | 13 |
| Bloodhunter | 13* | 13* | — | 13 | — | — |
| Cleric | — | — | — | — | 13 | — |
| Druid | — | — | — | — | 13 | — |
| Fighter | 13* | 13* | — | — | — | — |
| Monk | — | 13 | — | — | 13 | — |
| Occultist | — | — | — | — | 13 | — |
| Paladin | 13 | — | — | — | — | 13 |
| Psion | — | — | — | 13 | — | — |
| Ranger | — | 13 | — | — | 13 | — |
| Rogue | — | 13 | — | — | — | — |
| Sorcerer | — | — | — | — | — | 13 |
| Soul Binder | — | — | — | — | — | 13 |
| Warlock | — | — | — | — | — | 13 |
| Warlord | — | — | — | 13** | 13** | 13** |
| Wizard | — | — | — | 13 | — | — |
The table below lists each class based on what its mandatory attributes are for easy perusal. Two scores with a slash between them, ie., STR/DEX, means either one is acceptable.
| Scores | Classes |
| STR ONLY | Barbarian |
| STR & CHA | Paladin |
| STR/DEX | Fighter |
| DEX ONLY | Rogue |
| DEX & WIS | Monk, Ranger |
| INT ONLY | Artificer, Psion, Wizard |
| INT & STR/DEX | Bloodhunter |
| WIS ONLY | Cleric, Druid, Occultist |
| CHA ONLY | Bard, Sorcerer, Soul Binder, Warlock |
| 2 of INT/WIS/CHA | Warlord |