Class Requirements: Difference between revisions
From Tomb of the Serpent Kings
(Created page with "Every class has a minimum score in certain ability scores required to take the class. See the table below. An asterisk next to an ability score means you only need one of the...") |
No edit summary |
||
| Line 1: | Line 1: | ||
Every class has a minimum score in certain ability scores required to take the class. See the table below. | Every class has a minimum score in certain ability scores required to take the class. See the table below. | ||
An asterisk next to an ability score means you only need one of the scores among those marked. | An asterisk next to an ability score means you only need one of the scores among those marked.<br> | ||
Two asterisks means you need at least two of the scores among those marked. | Two asterisks means you need at least two of the scores among those marked. | ||
| Line 15: | Line 14: | ||
<tr><td style='text-align: left;'>Monk</td><td>—</td><td>13</td><td>—</td><td>13</td><td>—</td></tr> | <tr><td style='text-align: left;'>Monk</td><td>—</td><td>13</td><td>—</td><td>13</td><td>—</td></tr> | ||
<tr><td style='text-align: left;'>Occultist</td><td>—</td><td>—</td><td>—</td><td>13</td><td>—</td></tr> | <tr><td style='text-align: left;'>Occultist</td><td>—</td><td>—</td><td>—</td><td>13</td><td>—</td></tr> | ||
<tr><td style='text-align: left;'>Paladin</td><td>13</td><td> | <tr><td style='text-align: left;'>Paladin</td><td>13</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | ||
<tr><td style='text-align: left;'>Psion</td><td>—</td><td>—</td><td>13</td><td>—</td><td>—</td></tr> | <tr><td style='text-align: left;'>Psion</td><td>—</td><td>—</td><td>13</td><td>—</td><td>—</td></tr> | ||
<tr><td style='text-align: left;'>Ranger</td><td>—</td><td>13</td><td>—</td><td>13</td><td>—</td></tr> | <tr><td style='text-align: left;'>Ranger</td><td>—</td><td>13</td><td>—</td><td>13</td><td>—</td></tr> | ||
| Line 22: | Line 21: | ||
<tr><td style='text-align: left;'>Soul Binder</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | <tr><td style='text-align: left;'>Soul Binder</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | ||
<tr><td style='text-align: left;'>Warlock</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | <tr><td style='text-align: left;'>Warlock</td><td>—</td><td>—</td><td>—</td><td>—</td><td>13</td></tr> | ||
<tr><td style='text-align: left;'> | <tr><td style='text-align: left;'>Warlord</td><td>—</td><td>—</td><td>13**</td><td>13**</td><td>13**</td></tr> | ||
<tr><td style='text-align: left;'>Wizard</td><td>—</td><td>—</td><td>13 | <tr><td style='text-align: left;'>Wizard</td><td>—</td><td>—</td><td>13</td><td>—</td><td>—</td></tr> | ||
</table> | |||
The table below lists each class based on what its mandatory attributes are for easy perusal. Two scores with a slash between them, ie., STR/DEX, means either one is acceptable. | |||
<table border='1' style='text-align: left; border-collapse:collapse'> | |||
<tr><td style='text-align: left;'><b>Scores</b></td><td style='text-align: left;'><b>Classes</b></td></tr> | |||
<tr><td>STR ONLY</td><td>Barbarian</td></tr> | |||
<tr><td>STR & CHA</td><td>Paladin</td></tr> | |||
<tr><td>STR/DEX</td><td>Fighter</td></tr> | |||
<tr><td>DEX ONLY</td><td>Rogue</td></tr> | |||
<tr><td>DEX & WIS</td><td>Monk, Ranger</td></tr> | |||
<tr><td>INT ONLY</td><td>Artificer, Psion, Wizard</td></tr> | |||
<tr><td>INT & STR/DEX</td><td>Bloodhunter</td></tr> | |||
<tr><td>WIS ONLY</td><td>Cleric, Druid, Occultist</td></tr> | |||
<tr><td>CHA ONLY</td><td>Bard, Sorcerer, Soul Binder, Warlock</td></tr> | |||
<tr><td>2 of INT/WIS/CHA</td><td>Warlord</td></tr> | |||
</table> | </table> | ||
Revision as of 03:21, 22 January 2022
Every class has a minimum score in certain ability scores required to take the class. See the table below.
An asterisk next to an ability score means you only need one of the scores among those marked.
Two asterisks means you need at least two of the scores among those marked.
| Class | STR | DEX | INT | WIS | CHA |
| Artificer | — | — | 13 | — | — |
| Barbarian | 13 | — | — | — | — |
| Bard | — | — | — | — | 13 |
| Bloodhunter | 13* | 13* | 13 | — | — |
| Cleric | — | — | — | 13 | — |
| Druid | — | — | — | 13 | — |
| Fighter | 13* | 13* | — | — | — |
| Monk | — | 13 | — | 13 | — |
| Occultist | — | — | — | 13 | — |
| Paladin | 13 | — | — | — | 13 |
| Psion | — | — | 13 | — | — |
| Ranger | — | 13 | — | 13 | — |
| Rogue | — | 13 | — | — | — |
| Sorcerer | — | — | — | — | 13 |
| Soul Binder | — | — | — | — | 13 |
| Warlock | — | — | — | — | 13 |
| Warlord | — | — | 13** | 13** | 13** |
| Wizard | — | — | 13 | — | — |
The table below lists each class based on what its mandatory attributes are for easy perusal. Two scores with a slash between them, ie., STR/DEX, means either one is acceptable.
| Scores | Classes |
| STR ONLY | Barbarian |
| STR & CHA | Paladin |
| STR/DEX | Fighter |
| DEX ONLY | Rogue |
| DEX & WIS | Monk, Ranger |
| INT ONLY | Artificer, Psion, Wizard |
| INT & STR/DEX | Bloodhunter |
| WIS ONLY | Cleric, Druid, Occultist |
| CHA ONLY | Bard, Sorcerer, Soul Binder, Warlock |
| 2 of INT/WIS/CHA | Warlord |