System shock: Difference between revisions
From Tomb of the Serpent Kings
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
When a character suffers a [[massive damage|catastrophic amount of damage]] or some other [[magical aging|traumatic incident]], they have to make a system shock roll to see if their body can handle it. If they can't, they die. | When a character suffers a [[massive damage|catastrophic amount of damage]] or some other [[magical aging|traumatic incident]], they have to make a system shock roll to see if their body can handle it. If they can't, they die. | ||
To see if they can make it, check the table below for the character's Constitution score. The DC associated with the roll is next to it. Roll a d100, and compare to the DC. | To see if they can make it, check the table below for the character's Constitution score. The DC associated with the roll is next to it. | ||
Roll a d100, and compare to the DC. | |||
<table><tr><td><b>Constitution</b></td><td><b>DC</b></td></tr> | <table><tr><td><b>Constitution</b></td><td><b>DC</b></td></tr> | ||
Revision as of 08:41, 27 January 2022
When a character suffers a catastrophic amount of damage or some other traumatic incident, they have to make a system shock roll to see if their body can handle it. If they can't, they die.
To see if they can make it, check the table below for the character's Constitution score. The DC associated with the roll is next to it.
Roll a d100, and compare to the DC.
| Constitution | DC |
| 1-2 | DC 96 |
| 3-6 | DC 76 |
| 7-10 | DC 56 |
| 11-12 | DC 21 |
| 13-14 | DC 15 |
| 15 | DC 13 |
| 16 | DC 10 |
| 17 | DC 8 |
| 18 | DC 6 |
| 19 | DC 4 |
| 20 | DC 2 |
On a failure, you die.